100 Keyes, 1926 - 2026
SIGN UP Login/Register

Homestead, FL Real Estate Subdivision Directory

Are you considering moving to a certain Homestead, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Homestead Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Homestead 0 5 $781,800 89
Homestead 05 57 39 N110ft Of E120ft 1 $320,000 197
Homestead 19 Ac Up 60 Ac Optional 1 $3,495,000 63
Homestead 21st Century Homes 2nd Se 1 $507,000 38
Homestead 21st Century Homes 3rd Se 1 $500,000 84
Homestead 21st Century Homes 4th Se 1 $560,000 7
Homestead 34 1 $415,000 203
Homestead A H At Turnpike South 2 $692,450 85
Homestead A H At Turnpike South Sec 1 $640,000 96
Homestead A H At Turnpike South Seca H At Turnpike Sout 1 $670,000 4
Homestead A H Turnpike South 1 $650,000 66
Homestead Abel Homes At Cambridge E 1 $550,000 188
Homestead Acacia Groves 4 $598,287 211
Homestead Acacia Grovesacacia Estates 1 $629,000 284
Homestead Acosta Subdivision 1 $950,000 175
Homestead Acostaacosta Subdivision 1 $1,375,000 35
Homestead Acreage 6 $1,383,150 294
Homestead Acreage Unrec 2 $2,125,000 156
Homestead Acreage Not Classified Ag 2 $4,375,000 1421
Homestead Acres Estates 1 $938,000 80
Homestead Ah At Turnpike South Fi 2 $644,950 22
Homestead Ah At Turnpike South Firosecrest 1 $779,000 157
Homestead Allapattah Gardens 1 $479,999 37
Homestead Allapattah Gdns 8 $470,225 66
Homestead Allapattah Gdnscampo Bello 2 $459,000 246
Homestead Altamira 22 $418,957 152
Homestead Altamira - Lagos 1 $360,000 191
Homestead Altamira By Lennar 1 $850,000 23
Homestead Altamira Granadacollection 3 $540,618 206
Homestead Altamira Granadacollectionaltamira 1 $585,190 17
Homestead Altamira Malaga Collection 1 $774,263 192
Homestead Altamira Malagaaltamira 6 $692,020 81
Homestead Altamiralennar 1 $380,000 72
Homestead Anaco South Estates 1 $820,000 37
Homestead Antigua At Oasis 6 $569,483 112
Homestead Aquarius 1 $67,000 4
Homestead Arbor Estates 1 $1,650,000 204
Homestead Aria Park 15 $458,257 128
Homestead Aruba At Oasis 1 $437,500 200
Homestead Aspen Estates Westaspen Estates 3 $907,823 17
Homestead Atlantis At Oasis 4 $520,750 74
Homestead Augusta Greens Condo 1 $524,900 378
Homestead Avalon Sqprinceton Commonsavalon Square 1 $535,000 16
Homestead Avalon Square 1 $485,000 107
Homestead Avocado Park 1 $650,000 17
Homestead Avocado Villas 8 $641,675 56
Homestead ¤cedar At Keys Gate 1 $375,000 48
Homestead Bali At Oasis 3 $501,333 117
Homestead Barbados At Oasis 4 $563,725 170
Homestead Bay Gardens 3 $645,000 96
Homestead Bay Gardensdr Horton 1 $655,000 96
Homestead Baywinds At Cozumel 4 $617,500 161
Homestead Baywinds At Cozumelsonoma 1 $640,000 24
Homestead Baywinds At Cozumelthe Vineyards 1 $535,000 164
Homestead Baywinds Of Abaco 1 $599,999 98
Homestead Baywinds Of Barbados 2 $622,500 245
Homestead Baywinds Of Barbadosnapa 1 $675,000 38
Homestead Baywinds Of Dominica And 7 $424,771 105
Homestead Baywinds Of Dominicabaywinds Of Eleuther 1 $364,900 43
Homestead Baywinds Of Flores 2 $527,222 110
Homestead Baywinds Of Galapagos 1 $321,000 220
Homestead Baywinds Of Galapagos Fir 1 $345,000 11
Homestead Baywinds Of Galapagoschateau At Vineyards 1 $360,000 87
Homestead Baywinds Of Hatteras 1 $459,000 10
Homestead Baywinds Of Hatteras Repl 1 $459,000 29
Homestead Baywinds Of Ibiza 3 $391,300 78
Homestead Bella Marie Estates 2 $799,000 285
Homestead Bello Monte Estates Ii 1 $762,000 33
Homestead Betty Lu Homesites 1 $510,000 108
Homestead Bimini At The Oasis 4 $492,475 96
Homestead Biscado Estates 1 $696,900 10
Homestead Biscado Ests Sec 1 3 $1,263,333 200
Homestead Biscayne Best 1 $1,150,000 161
Homestead Biscayne Drive Estates 1 $770,000 237
Homestead Biscayne Entrada 2nd Rev 2 $1,600,000 22
Homestead Biscayne Patio Homes 2 $444,500 42
Homestead Biscayne Point South 1 $599,000 44
Homestead Bluenest 1 $499,900 70
Homestead Bluewaters Subdivision 8 $447,368 98
Homestead Bluewaters Subdivisionbluewaters 1 $369,000 63
Homestead Blvd Add 3 $377,933 129
Homestead Blvd Addn 1 $429,000 175
Homestead Bob-ann Estates 1 $1,250,000 340
Homestead Bonanza Estates 1 $1,350,000 184
Homestead Bonanza Ranch 1 $799,000 88
Homestead Bonanza Ranch Estate 1 $1,199,000 96
Homestead Bonanza Ranch Estates 2 $970,000 39
Homestead Bonanza Rhos 2 $1,995,000 107
Homestead Bonanza Villas Park 1 $470,000 444
Homestead Bonzaza-bonza­na Ranch Est 1 $1,295,000 273
Homestead Booker Homesites 1 $119,000 16
Homestead Boreksilver Palms 1 $575,000 337
Homestead Briarcrest 3 $649,484 206
Homestead Brighton Park 1 $321,000 60
Homestead Buddys Paradise 1 $1,590,000 25
Homestead Burkhead Estates 1 $749,999 30
Homestead Busch Gardens South 1 $649,999 97
Homestead C F Subdivision 1 $530,000 104
Homestead C P Adams 1 $790,000 35
Homestead Caldwell Martin 1 $610,000 221
Homestead Cali Greens 3 $316,633 63
Homestead Cambridge Estates First A 6 $405,800 109
Homestead Cambridge Estates First Alennar Homes Llc 1 $460,000 144
Homestead Camelot 1 $580,000 59
Homestead Capri At Oasis 2 $602,250 27
Homestead Capri At Oasiscapri 1 $660,000 80
Homestead Caribbean Isles Villas Co 10 $241,040 104
Homestead Caribbean Isles Villas Coisles At Oasis 1 $260,000 630
Homestead Casa Del Sur 2 $335,000 222
Homestead Casa Del Surcasa Del Sur 1 $348,000 49
Homestead Caseil Heights Sec 02 1 $495,000 56
Homestead Caseil Heights Sec 1 1 $690,000 10
Homestead Caseil Heights Sec 3 1 $545,000 135
Homestead Caseys Cornerturn Key 1 $1,600,000 116
Homestead Cedar At Keys Gate 15 $414,793 151
Homestead Cedar Creek 2nd Addn 2 $706,400 92
Homestead Cedar Point 5 $466,200 191
Homestead Cedar Pointe 10 $388,140 165
Homestead Cedar Pointecedar Pointe 1 $430,000 252
Homestead Cedar Pointestein Assemblage 1 $352,000 135
Homestead Cedar Pointstein Assemblage 1 $352,000 135
Homestead Cedar Woods Homes Condo 1 $346,000 220
Homestead Cedars Woods Homes Condo 4 $353,725 221
Homestead Central Commercial Homest 1 $7,500 17
Homestead Central Comml Homestead 4 $453,500 216
Homestead Century Park 1 $365,000 83
Homestead Century Park Square 10 $397,076 122
Homestead Century Park Squarecentury Homebuilders 1 $435,000 45
Homestead Century Park Squarecentury Homesbuiders 1 $412,990 135
Homestead Chante-clare 3 $559,633 43
Homestead Charlton Manors 1 $650,000 326
Homestead Chateau Royal Estates 2 $694,500 48
Homestead Christopher Gardens 1 $610,000 7
Homestead Christys Estates 2 $504,500 58
Homestead Clark R J Homesites 1 $499,000 92
Homestead Club Manor 1 $1,045,000 87
Homestead Coco Palm Estates 18 $413,756 104
Homestead Coco Palm Estatesartesa 1 $369,999 126
Homestead Coco Palm Estateslennar 1 $385,000 143
Homestead Coco Palm Villas 8 $400,250 93
Homestead Coco Palm Villasisola 1 $384,900 160
Homestead Coconut Palm Condo 1 $325,000 64
Homestead Cocowalk Estates 4 $251,000 109
Homestead Comfort Villas 1st Addn 1 $560,000 14
Homestead Comm Sw 1 $200,000 325
Homestead Coronado Heights Sec Two 1 $560,000 52
Homestead Corsica Silver Palm 2 $412,000 244
Homestead Corsica Silver Palmcorsica 1 $425,000 143
Homestead Country Club Ests Of Home 2 $924,000 306
Homestead Country Gardens South 4 $552,500 93
Homestead Country Gardens Southcountry Gardens 1 $680,000 140
Homestead Country Ridge Estates 1 $826,000 185
Homestead Cps 4 $411,490 217
Homestead Cristys Homes 3 $559,966 80
Homestead Cutler Landings 1 $675,000 293
Homestead Cutler Landings 1st Addn 2 $559,500 85
Homestead Cutler Landings Replt 3 $613,333 120
Homestead De Forest Manor 1 $480,000 1
Homestead Del Mar 2 $402,000 17
Homestead Del Marhorizon Collection 1 $319,900 115
Homestead Desoto Heights 2 $399,900 43
Homestead Dixie Cup Manor 1 $404,900 93
Homestead Dixie Estates 1st Addn 1 $599,000 216
Homestead Dixie Estates 2nd Addndixie Estates 1 $510,000 38
Homestead Dixie Heights 2 $724,450 134
Homestead Dixie Park Heights 2 $835,000 106
Homestead Dixie Park Heightsredlands 1 $769,000 174
Homestead Down South 3 $461,167 123
Homestead Downer Palms Div 2 3 $619,667 83
Homestead E L Brooks 1 $1,690,000 143
Homestead Edgewater Condo 2 $220,000 153
Homestead Elise Estates 2 $572,500 68
Homestead Emerald Greens Sub 3 $856,333 271
Homestead Emilios Place At Oasis 3 $467,667 88
Homestead Estates At Mendicino 3 $610,633 115
Homestead Estates At Silver Palm 7 $696,413 102
Homestead Estates At Silver Palmcorsica 1 $664,900 5
Homestead Estates Of Biscayneredland Estates 2 $1,275,000 128
Homestead Evergreen Garden Estates 4 $624,500 80
Homestead Fairways At Keys Gate 2 $762,500 85
Homestead Farm Land Estatesfarm Land Estates 1 $810,000 60
Homestead Fernandos Place 4 $459,950 110
Homestead Fiji Condo No 1 11 $282,664 161
Homestead Fiji Condo No 1fiji Isles At Oasis 1 $280,000 116
Homestead Fiji Condo No 1isles At Oasis 1 $266,500 613
Homestead Fiji Condo No 2 3 $258,300 54
Homestead Fiji Condo No 2fiji 1 $279,900 15
Homestead Fiji Condo No 3 2 $284,950 279
Homestead Fl City Highlands 1 $799,900 45
Homestead Florence At Crystal Lakes 3 $328,233 63
Homestead Florida City Pines 1 $1,216,346 178
Homestead Floridian Bay Estates 2 $695,000 212
Homestead Floridian Bay Estates Sou 1 $680,000 86
Homestead Floridian Bay Estates Soufloridian Bay Estate 1 $525,000 18
Homestead Floridian Bay Estates South 1 $446,000 93
Homestead Floridian Isles 1 $310,000 512
Homestead Floridian Isles South 3 $383,333 47
Homestead Floridian Isles Southwaterstibe 1 $325,000 437
Homestead Floridian Isleswaterstone 1 $365,000 76
Homestead Forest Park Villas 1 $379,990 259
Homestead Fread S Second Addn To Hm 2 $124,750 157
Homestead Freads Addn No 3 1 $1,400,000 29
Homestead G W Moodys Subdivision 1 $575,000 182
Homestead Gateway Estates Park Cond 4 $175,000 137
Homestead Gateway West Condo 7 $255,414 55
Homestead Gem Homes No Three 1 $649,900 32
Homestead Giffen Manors 1 $1,250,000 168
Homestead Goalcoaster 1 $109,900 130
Homestead Goldcoaster Mobile Home Pagoldcoaster 1 $80,000 22
Homestead Grace Homes 1 $384,900 220
Homestead Grace Homes B1l1grace Homes 1 $414,900 241
Homestead Grace Homes B1l2 1 $374,900 241
Homestead Grace Homes B1l4 1 $374,900 220
Homestead Grace Homes B6l2 1 $419,900 241
Homestead Grandeville Place 1 $415,000 87
Homestead Grandville Place 2 $392,000 179
Homestead Greenwood Villas 3 $511,667 39
Homestead Grigg Subredland 1 $1,048,500 84
Homestead Grove At Waterstone 1 $560,000 16
Homestead Hamilton Place 6 $371,750 72
Homestead Harmony Parc 3 $435,300 196
Homestead Harmony Park 1 $450,000 214
Homestead Hartford Place 1 $650,000 18
Homestead Hemingway Point 6 $574,150 101
Homestead Hemingway Pointdr Horton 1 $560,000 141
Homestead Heritage Trails Two 2 $750,000 364
Homestead Heron Pointe 1 $724,690 170
Homestead Heron Pointe Palmheron Pointe 1 $718,990 171
Homestead Hibiscus Park 2 $462,500 192
Homestead Hideaway Pines Sec 1hideaway Pines 1 $795,000 192
Homestead Highland Estates 1 $794,990 36
Homestead Highland Residences 2 $718,990 28
Homestead Highland Residenceshighland Estates 2 $637,490 23
Homestead Homestead 7 $1,754,571 171
Homestead Homestead Lakes Farmlife 4 $482,250 14
Homestead Homestead Lakes Tennessee 3 $551,333 78
Homestead Homestead Park Of Commerc 9 $377,517 103
Homestead Homestead Park Of Commerckeys Gate Residentia 1 $595,000 77
Homestead Homriv Subdivision 3 $628,297 63
Homestead Inlikita Sec A 3 $500,000 248
Homestead J C Kern Estates 1 $510,000 42
Homestead J L Waddy Sub 2 $302,500 162
Homestead J U Free 2nd Addn To Home 1 $460,000 59
Homestead Jinama South Subdivisionjuniper Cove 10 $510,640 45
Homestead Jordan Commons 2 $277,500 37
Homestead Kendall Assemblage 3 $494,666 137
Homestead Kendall Assemblage Sotuh 2 $407,500 149
Homestead Kendall Assemblage South 15 $424,986 119
Homestead Keys Cove 1 $255,000 249
Homestead Keys Garden 22 $364,204 105
Homestead Keys Gardenpalm Cove Keys Gate 1 $350,000 29
Homestead Keys Gate 2 $509,450 80
Homestead Keys Gate Condo No Four 1 $220,000 35
Homestead Keys Gate Condo No One 2 $152,500 69
Homestead Keys Gate Condo No Seven 4 $209,975 78
Homestead Keys Gate Condo No Six 5 $225,400 144
Homestead Keys Gate Condo No Three 1 $199,000 407
Homestead Keys Gate Condo No Threekeys Gate Condo 1 $180,000 407
Homestead Keys Gate Condo No Two 1 $170,000 205
Homestead Keys Gate Residencethe Riviera Rio 1 $380,000 108
Homestead Keys Gate Residential 24 $381,042 129
Homestead Keys Gate Residentiallennar 1 $360,000 125
Homestead Keys Gate Residentialriviera 1 $391,900 29
Homestead Keys Gate Residentialthe Riviera 1 $500,000 79
Homestead Keys Gate Subdivision 3 $661,600 52
Homestead Keys Gate Subdivisionaltamira 1 $620,000 3
Homestead Keys Gatealtamira 1 $799,000 46
Homestead Keys Landing 8 $555,375 98
Homestead Keys Landingkey Landing 1 $519,900 73
Homestead Keys Landingkeys Landing 2 $552,550 83
Homestead Keys-gate No 1 7 $513,186 92
Homestead Keys-gate No 1keys Gate 2 $449,500 172
Homestead Keys-gate No 2 11 $346,181 89
Homestead Keys-gate No 2keys Gate 1 $315,000 73
Homestead Keys-gate No 3 3 $504,667 131
Homestead Keys-gate No 3east Lake 1 $534,000 46
Homestead King Robert 2 $533,500 229
Homestead Kingman Commons 4 $692,225 52
Homestead Kingman Commonsportovita 2 $607,450 86
Homestead Kingman Estates 1 $925,000 84
Homestead Kings Court 2 $448,500 80
Homestead Kings Highway Homesites 1 $543,000 83
Homestead Kings Highway Homesites 1 1 $542,000 27
Homestead Kings Place 1 $397,500 46
Homestead Kingswood Manor 1 $492,000 82
Homestead Knollwood Manor 1 $525,000 29
Homestead Krome Grove Estates 2 $852,500 110
Homestead Lagos Altamira 1 $449,999 50
Homestead Lake Frances Subdivision 2 $662,125 114
Homestead Lake Frances Subdivisionlake Frances Subdivi 1 $594,000 80
Homestead Lake Victoria Townhomes 1 $399,999 36
Homestead Lakeshore Condo 1 $179,800 19
Homestead Lakeshore Condo #2 2 $195,000 133
Homestead Lakeshore Condo #2inside Urban Develo 1 $219,900 466
Homestead Lakeshore Condo #4 1 $220,000 259
Homestead Lakeshore Condo #5 1 $216,000 250
Homestead Lakeshore Condo #9 1 $177,000 76
Homestead Lakeshore Condo 10 1 $236,000 106
Homestead Lakeshore Condo 11 1 $180,900 263
Homestead Lakeshore Condo 3 2 $224,000 101
Homestead Lakeshore Condo 4 1 $205,000 52
Homestead Lakeshore Condo 6 4 $207,475 178
Homestead Lakeshore Condo 7 1 $234,500 69
Homestead Lakeshore Condo I 2 $197,000 72
Homestead Land 1 $290,000 30
Homestead Laurel Manor 4 $549,500 73
Homestead Lee Bell Homes 2 $489,950 63
Homestead Lee H Lahman Sub 1 $1,300,000 191
Homestead Leisure City Sec 1 5 $479,200 89
Homestead Leisure City Sec 2 2 $482,250 92
Homestead Leisure City Sec 3 2 $632,500 196
Homestead Leisure City Sec 4 3 $545,000 139
Homestead Limonar Estates 31 $503,850 83
Homestead Limonar Estates Bluenest 3 $482,900 64
Homestead Lincoln 1 $435,000 41
Homestead Lincoln Park Add To Homes 3 $306,333 98
Homestead Lincoln Park Addn To Home 1 $530,000 6
Homestead Linscott Addn 2 $547,450 97
Homestead Los Cayos 2 $407,450 91
Homestead Lucky Start At Sunrise Es 1 $639,900 28
Homestead Luxor Homes 1 $609,990 137
Homestead Ma Burdens Sub 1 $1,750,000 122
Homestead Mandarin Lakes 25 $457,436 69
Homestead Mangus Sub Sec 1 1 $450,000 13
Homestead Mangus Sub Sec 2 1 $530,000 78
Homestead Marbella Bay 10 $340,712 105
Homestead Marbella Cove 9 $350,944 99
Homestead Marianas Homes 2 $474,500 40
Homestead Martinique At Oasis Repla 5 $331,200 129
Homestead Martinique At Oasis Replat 1 $349,900 198
Homestead Mary Homes Sub Sec A 1 $520,000 32
Homestead Mary Homes Sub Sec C 1 $549,900 49
Homestead Mc Residential 9 $444,543 138
Homestead Mc Residentialthe Landings 1 $449,999 150
Homestead Mcclure Manors 1 $280,000 122
Homestead Mcminn Estates 1 $1,750,000 52
Homestead Meadow Wood Manor 1 $650,000 163
Homestead Meadow Wood Manor #4 1 $635,000 46
Homestead Meadow Wood Manor #4meadow Wood Manor 1 $569,000 410
Homestead Meadow Wood Manor Sec 10meadow Wood Manor 1 $620,000 98
Homestead Meadow Wood Manor Sec 3 1 $519,000 9
Homestead Meadow Wood Manor Sec 4meadow Wood Manor 1 $549,000 150
Homestead Meadow Wood Manor Sec 5 1 $548,900 52
Homestead Meadow Wood Manor Sec 6 2 $564,950 61
Homestead Meadow Wood Manor Sec 7 3 $562,933 137
Homestead Meadow Wood Manor Sec I 2 $517,500 55
Homestead Meadow Woodmanor Sec 2 2 $582,450 151
Homestead Melody Manor 1 $470,000 421
Homestead Messina Place 2 $602,745 323
Homestead Miami Dade 1 $449,000 107
Homestead Miami Dade Unincorporated 1 $5,699,000 101
Homestead Miami Land Dev Co Sec 0 2 $986,950 341
Homestead Miami Land Dev Co Sec 3 1 $565,900 226
Homestead Miami Land Dev Cos Sub 3 $2,916,333 82
Homestead Miami Land Development 7 $1,941,429 311
Homestead Miami Land & Dev Co 1 $50,000 8
Homestead Miami Land And Developmen 5 $392,000 122
Homestead Miami Land And Development 1 $55,000 45
Homestead Mirens Place 5 $551,580 101
Homestead Mirens Placewaterstone Grand 1 $720,000 10
Homestead Montclair Country Estates 1 $760,000 110
Homestead Monterey At Malibu Bay 1 $300,000 268
Homestead Monterey At Malibu Bay Co 10 $250,870 105
Homestead Monterey At Malibu Baymonterey At Malibu 1 $280,000 67
Homestead Moody Drive Homes 1 $660,000 113
Homestead Morris Homesites Div 3 1 $525,000 76
Homestead Mowry Drive Estates 2 $520,000 124
Homestead Mowry Villas 5 $321,950 71
Homestead N-a 1 $499,990 36
Homestead N-aamc Naranja 1 $1,990,000 199
Homestead N-aundeveloped 1 $4,200,000 121
Homestead Na 3 $1,088,333 88
Homestead Naranja Gardens 4 $456,250 76
Homestead Naranja Lakes Condo No 5 15 $186,040 176
Homestead Naranja Park 1st Addn 1 $550,000 100
Homestead Naranja Park 2nd Addn 4 $599,900 50
Homestead Naranja Pk Rev 2 $982,000 33
Homestead Naranja Terrace 5 $2,660,000 88
Homestead Near Florida City 1 $780,000 297
Homestead New So Miami Hgts Sec F G H 1 $635,000 4
Homestead Newport 3 $471,667 43
Homestead Newport 2nd Rev 2 $479,500 40
Homestead Newport Manor 1 $415,000 8
Homestead Newton Heights 5 $500,200 202
Homestead Newton Road Subdivision 3 $429,333 60
Homestead No Subdiv-park Info 1 $1,160,000 81
Homestead None 3 $429,833 17
Homestead Noneamc Park South Dade 1 $10,490,000 1024
Homestead Nonw 1 $470,000 555
Homestead Norma Park 2 $1,200,000 7
Homestead North Diamond Park 1 $710,000 29
Homestead Not Applicable 2 $1,239,950 133
Homestead Oakwood Grove 1 $839,000 116
Homestead Old Biscayne Villas Condo 4 $246,450 124
Homestead Old Country Road Estates 1 $765,000 42
Homestead Oleander Pk 1st Addn 1 $535,000 2
Homestead Olivias Subdivision 1 $820,000 17
Homestead Other (9999) 7 $682,857 56
Homestead Outback Ranches 5 $372,500 77
Homestead Outback Ranchesbonanza Ranchos 1 $404,999 22
Homestead Outback Ranchesoutback Ranches 1 $1,499,990 87
Homestead Outside Urban Development 1 $549,000 45
Homestead Palm Garden 1 $70,000 20
Homestead Palm Isle Estates 2 $650,000 27
Homestead Palm Isle Estatespalm Isle Estates 1 $715,000 149
Homestead Palm Isle Estatespalm Isles Estates 1 $664,900 74
Homestead Palm Ridge Gardens 1 $625,000 2
Homestead Palm Villas 2 $464,900 190
Homestead Palm Villas By Bluenest 3 $481,567 67
Homestead Palmetto Addn To Homestead 1 $430,000 48
Homestead Palmland Homes South No 3 1 $450,000 43
Homestead Palmland Homes South No 4 1 $499,900 5
Homestead Palmland Homes South No 5 3 $572,666 202
Homestead Palmland Homes South No 7 1 $509,999 58
Homestead Palmland Homes South No 7 Sec B 1 $570,000 193
Homestead Palmland Homes South No 7palmland Homes 1 $625,000 11
Homestead Palms At Bella Vista 1 $410,000 39
Homestead Paradise Gardens 6 $384,665 102
Homestead Paradise One 8 $405,875 86
Homestead Paradise Pines 4 $453,750 212
Homestead Paradise Pinesstein Assemblange 1 $589,000 88
Homestead Parker Point Townhouse 1 $544,990 90
Homestead Parker Pointe 6 $635,328 53
Homestead Parker Pointe Townhomes 19 $507,809 60
Homestead Parker Pointe Townhomesparker Pointe 10 $512,891 48
Homestead Pine Island Lake Sub 2 $599,950 65
Homestead Pine Isle 18 $405,839 114
Homestead Pine Islepine Vista 1 $359,900 102
Homestead Pine Islepine Vista By Lennar 1 $340,000 85
Homestead Pine Manor Part One 2 $584,500 168
Homestead Pine Needles East Homes S 1 $480,000 15
Homestead Pine Vista 2 $393,950 94
Homestead Pinelands Subdivision 1 $599,000 2
Homestead Pinevistalennar 1 $392,900 154
Homestead Pinewood Manor 1 $415,000 7
Homestead Plat Of The Nw 1-4 1 $950,000 403
Homestead Pleasure Vlg Sec 1 1 $499,000 38
Homestead Portofino Bay 5 $438,960 56
Homestead Portofino Baywaterstone 1 $425,000 30
Homestead Portofino Estates 4 $510,000 142
Homestead Portofino Oaks 2 $533,000 13
Homestead Portofino Palms 1 $505,000 155
Homestead Portofino Palmsportofino Palms 1 $419,900 178
Homestead Portofino Palmswaterstone 1 $450,000 1
Homestead Portofino Pointe 3 $423,667 175
Homestead Portofino Villas West 4 $337,475 169
Homestead Porvenir Amd Plat 2 1 $635,000 8
Homestead Porvenir Plat 1 1 $549,000 114
Homestead Princenton 1 $2,500,000 54
Homestead Princeton 3 $2,036,333 163
Homestead Princeton Commons 2 $509,000 130
Homestead Princeton Commons Pb 1 $530,000 101
Homestead Princetonian By The Park 2 $515,450 106
Homestead Princetonian Estates 1 $485,000 40
Homestead Princetonian Sub Sec 1 1 $650,000 98
Homestead Princetonian Sub Sec 2 1 $635,000 4
Homestead Princetonian Townhomes 1 $394,000 17
Homestead Princetonian Villas Sec 1 1 $530,000 89
Homestead Princetonian West 2 $539,950 84
Homestead R J Clark Homesites 1 $474,900 60
Homestead R L Mosers Addn 1 $390,000 177
Homestead Rambo Subdivisionsedona 1 $860,000 251
Homestead Rambolennar Homes Llc 2 $1,082,475 153
Homestead Rauls Place At Oasis 2 $627,500 67
Homestead Rauls Place At Oasisantillean 1 $525,000 268
Homestead Rauls Place At Oasisantillean Isles 1 $545,000 249
Homestead Redavo Estates 1 $735,000 45
Homestead Redavo Estates 2nd Addnredavo Estates 1 $820,000 107
Homestead Redland 26 $2,001,804 112
Homestead Redland 116 Ac 1 $1,100,000 99
Homestead Redland 481 Acres 1 $1,200,000 16
Homestead Redland Compound 1 $1,200,000 114
Homestead Redland Estate 2 $2,725,000 4
Homestead Redland Estate W- Grotto 2 $6,999,000 70
Homestead Redland Estates 1 $775,000 65
Homestead Redland Gentleman Farmhousbonanza Ests 1 $1,245,000 59
Homestead Redland Reef 3 $1,067,997 76
Homestead Redland Villas Rev 2 $582,375 113
Homestead Redlands 6 $2,131,167 135
Homestead Redlands Best 1st Addn 1 $850,000 8
Homestead Redlands Farm 1 $2,150,000 11
Homestead Redlands Forest 1 $619,900 43
Homestead Redlands Mansions 1st Add 2 $927,500 30
Homestead Redondo 1 $451,000 53
Homestead Reese Estates 3 $764,967 81
Homestead Replat Of Portion Of Flor 1 $500,000 53
Homestead Resub Of A Portion Of Ste 1 $539,500 48
Homestead Riverside At Bisc Natl Pk 6 $375,567 90
Homestead Riviera By Lennar 1 $375,000 305
Homestead Robt J Clark Sub 1 $585,000 42
Homestead Roosevelt Homesites 4 $645,000 213
Homestead Royal Homes Westbaywood 1 $569,900 55
Homestead Rural-agricultural Acreage 1 $1,900,000 213
Homestead S Allapattah Gardens 8 $524,624 128
Homestead Salma Lake Ph 1 1 $579,500 46
Homestead Salma Lake Phase 2 1 $595,000 70
Homestead San Remo 3 $346,633 180
Homestead Savanah Ranches 1 $775,000 282
Homestead Savannah Ranch Estates 1 $995,000 54
Homestead Savannah Ranch Estatessavannah Ranch Estat 1 $1,995,000 154
Homestead Seagrape Village Condo 5 $249,880 189
Homestead Seapines 8 $158,125 420
Homestead Seapinesseapines 1 $294,900 28
Homestead Sedona Estates 2 $777,000 83
Homestead Shanarah Estatesivy Ranch 1 $927,190 23
Homestead Shangrila 1 $2,495,000 3
Homestead Sherwood Forest Estates 1 $599,900 24
Homestead Shoma Condo At Keys Cove 16 $211,287 138
Homestead Shoma Condo At Keys Covekeys Cove 1 $219,900 351
Homestead Shoma Condo At Keyscove C 1 $190,000 106
Homestead Shoma Townhomes At Keysco 20 $284,838 78
Homestead Shoma Townhomes At Keyscokeys Cove 1 $310,000 503
Homestead Shores At Keys Gate 13 $473,398 125
Homestead Shores At Keys Gatekeys Gate 1 $399,900 3
Homestead Siena 1 $430,000 157
Homestead Siena Reserve 9 $452,956 127
Homestead Siena Reserve South 2 $436,500 60
Homestead Sienna Reserve 1 $419,490 73
Homestead Sienna Reserve South 5 $426,400 127
Homestead Sienna Reservekendall Assemblage S 1 $499,000 36
Homestead Silver Palm 2 $1,421,500 261
Homestead Silver Palm Acres 1 $939,700 73
Homestead Silver Palm City 2 $1,724,500 175
Homestead Silver Palm East Sec Four 1 $599,000 196
Homestead Silver Palm East Sec One 2 $580,450 127
Homestead Silver Palm East Sec Thre 9 $423,850 66
Homestead Silver Palm East Sec Two 4 $539,750 77
Homestead Silver Palm East Sec Twosilver Palm East 1 $620,000 46
Homestead Silver Palm East Section 2 $487,450 132
Homestead Silver Palm East Sectionsilver Palms 1 $620,000 12
Homestead Silver Palm Ests Pt 1 1 $2,500,000 58
Homestead Silver Palm Residential 1 $409,975 101
Homestead Silver Palm Residential H 23 $414,061 146
Homestead Silver Palm Residential Hcorsica By Lennar 1 $430,000 57
Homestead Silver Palm Residential Hcorsica By Lennar Ho 1 $390,000 4
Homestead Silver Palm Residential Hlennar 1 $399,000 107
Homestead Silver Palm Residential Homes 1 $399,000 138
Homestead Silver Palm Southwest 3 $622,667 134
Homestead Silver Palm West 9 $512,088 71
Homestead Sky Vista 2 $549,500 97
Homestead Sky Vista 3rd Addn 1 $500,000 759
Homestead Sonara At Malibu Bay 2 $517,000 68
Homestead Sonara At Malibu Baymalibu Bay 1 $499,000 58
Homestead Sonara At Malibu Baysonora At Malibu Bay 1 $689,999 111
Homestead South Kendall Townhomes 1 $380,000 115
Homestead South Pointe Cove Condo 2 $311,450 118
Homestead South Redland 1 $1,533,654 178
Homestead Spicewood Sub 5 $480,000 30
Homestead Spicewood Subdivision 1 $685,000 102
Homestead Spicewood Subspicewood 1 $355,000 14
Homestead Stein Assemblage 3 $410,633 114
Homestead Summerville Sub 3 $465,000 123
Homestead Summerville Subsumerville 1 $399,000 102
Homestead Summerville Villas 4 $544,750 194
Homestead Sunny Day Homes Sec 1 1 $525,000 44
Homestead Sunny Haven 4 $556,875 38
Homestead Sunrise Estates 12 $671,310 95
Homestead Sunrise Estateslucky Star 1 $596,990 13
Homestead Sunrise Estateslucky Start 1 $605,000 211
